Competitive League
Pos | Team | P | W | L | D | TF | TA | TD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bullfrogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Junior V Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ned Kellys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RIT Tigers university | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Untouchables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | V Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wakanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social League
Pos | Team | P | W | L | D | TF | TA | TD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annies Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | No Woman No Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Touch Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |